| 2004 |
|
Live At Montreux 1982 & 1985
|
| 2000 |
|
Blues At Sunrise
|
| 1999 | ||
| 1999 | ||
| 1997 | ||
| 1995 | ||
| 1992 | ||
| 1991 | ||
| 1990 | ||
| 1989 | ||
| 1986 | ||
| 1985 | ||
| 1984 | ||
| 1983 |
|
Texas Flood
|
| 2004 |
|
Live At Montreux 1982 & 1985
|
| 2000 |
|
Blues At Sunrise
|
| 1999 | ||
| 1999 | ||
| 1997 | ||
| 1995 | ||
| 1992 | ||
| 1991 | ||
| 1990 | ||
| 1989 | ||
| 1986 | ||
| 1985 | ||
| 1984 | ||
| 1983 |
|
Texas Flood
|