| 2005 | ||
| 2003 | ||
| 2000 | ||
| 1997 | ||
| 1997 | ||
| 1982 | ||
| 1980 | ||
| 1976 | ||
| 1973 | ||
| 1973 | ||
| 1968 | ||
| 1967 | ||
| 1966 | ||
| 1965 | ||
| 1964 | ||
| 1964 | ||
| 1962 | ||
| 1962 | ||
| 1961 | ||
| 1961 | ||
| 1961 | ||
| 1960 | ||
| 1959 |
|
Dave Brubeck Quartet Time Out
|
| 1959 | ||
| 1958 | ||
| 1957 | ||
| 1956 | ||
| 1955 | ||
| 1955 | ||
| 1954 | ||
| 1953 | ||
| 1953 | ||
| 1952 | ||
| 2005 | ||
| 2003 | ||
| 2000 | ||
| 1997 | ||
| 1997 | ||
| 1982 | ||
| 1980 | ||
| 1976 | ||
| 1973 | ||
| 1973 | ||
| 1968 | ||
| 1967 | ||
| 1966 | ||
| 1965 | ||
| 1964 | ||
| 1964 | ||
| 1962 | ||
| 1962 | ||
| 1961 | ||
| 1961 | ||
| 1961 | ||
| 1960 | ||
| 1959 |
|
Dave Brubeck Quartet Time Out
|
| 1959 | ||
| 1958 | ||
| 1957 | ||
| 1956 | ||
| 1955 | ||
| 1955 | ||
| 1954 | ||
| 1953 | ||
| 1953 | ||
| 1952 | ||