| 2018 |
|
Laurie Anderson & Kronos Quartet Landfall
|
| 2017 |
|
Folk Songs
|
| 2013 | ||
| 2011 | ||
| 2011 | ||
| 2011 | ||
| 2010 | ||
| 2009 | ||
| 2008 | ||
| 2007 | ||
| 2007 | ||
| 2005 | ||
| 2005 | ||
| 2003 | ||
| 2003 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2001 | ||
| 2000 | ||
| 1998 | ||
| 1998 | ||
| 1998 | ||
| 1997 | ||
| 1997 | ||
| 1997 | ||
| 1996 | ||
| 1995 | ||
| 1995 | ||
| 1994 | ||
| 1993 | ||
| 1993 | ||
| 1993 | ||
| 1993 | ||
| 1993 | ||
| 1992 | ||
| 1991 | ||
| 1991 | ||
| 1991 | ||
| 1991 | ||
| 1990 | ||
| 1989 | ||
| 1989 | ||
| 1988 | ||
| 1987 | ||
| 1986 | ||
| 1985 | ||
| 1985 | ||
| 1985 | ||
| 1982 | ||



