Trackliste
Preisvergleich
Shop | Titel | Preis | Porto | Gesamt |
---|---|---|---|---|
Manilow,Barry – Barry Manilow | €3,18 | €3,00 | €6,18 | |
Barry Manilow – Barry Manilow - Mandy - Arista - 1C 006-61 918, EMI Electrola - 1C 006-61 918 | €3,38 | €3,00 | €6,38 | |
Manilow,Barry – Music & Passion-the Best of Barry Manilow | €13,12 | €3,00 | €16,12 | |
BARRY MANILOW – Barry Manilow – Could It Be Magic/ I Am Your Child(7" Vinyl Single)(1978)(Arista 1C 006-96806) | €15,00 | €3,00 | €18,00 | |
BARRY MANILOW – Barry Manilow – I Write The Songs/ A Nice Boy Like Me (7" Vinyl Single)(1975)(Arista 1C 006-97208) | €15,00 | €3,00 | €18,00 | |
Miles Davis – Miles Davis / Gato Barbieri / Barry Manilow: Wonderful Jazz Covers [2CD] | €15,48 | €3,00 | €18,48 | |
Manilow,Barry – The Essential Barry Manilow | €17,32 | €3,00 | €20,32 | |
Barry Manilow – Barry Manilow & Bruce Sussman & Harmony Original Broadway Cast: Harmony (Original Broadway Cast Recording) [CD] | €21,42 | €3,00 | €24,42 | |
Barry Manilow – Barry Manilow 1 (+Bonus) | €26,99 | €3,00 | €29,99 | |
Manilow,Barry – Barry Manilow [Vinyl LP] | €28,27 | €3,00 | €31,27 |
Noch keine Kommentare