| 2003 |
|
Catch A Fire
|
| 2003 | ||
| 2003 | ||
| 2001 | ||
| 1997 | ||
| 1991 | ||
| 1986 | ||
| 1984 | ||
| 1983 | ||
| 1980 | ||
| 1979 | ||
| 1978 | ||
| 1978 | ||
| 1977 | ||
| 1976 |
|
Rastaman Vibration
|
| 1975 | ||
| 1974 | ||
| 1973 |
|
Bob Marley & The Wailers Catch A Fire
|
| 1973 | ||
| 2003 |
|
Catch A Fire
|
| 2003 | ||
| 2003 | ||
| 2001 | ||
| 1997 | ||
| 1991 | ||
| 1986 | ||
| 1984 | ||
| 1983 | ||
| 1980 | ||
| 1979 | ||
| 1978 | ||
| 1978 | ||
| 1977 | ||
| 1976 |
|
Rastaman Vibration
|
| 1975 | ||
| 1974 | ||
| 1973 |
|
Bob Marley & The Wailers Catch A Fire
|
| 1973 | ||