2018 | Bitter-Sweet
|
|
2014 | Avonmore
|
|
2012 | The Bryan Ferry Orchestra The Jazz Age
|
|
2010 | ||
2007 | Dylanesque
|
|
2002 | Frantic
|
|
2000 | ||
1999 | ||
1995 | ||
1994 | ||
1993 | ||
1988 | ||
1987 | ||
1986 | ||
1985 | ||
1978 | ||
1977 | ||
1976 | ||
1974 | ||
1973 |
2018 | Bitter-Sweet
|
|
2014 | Avonmore
|
|
2012 | The Bryan Ferry Orchestra The Jazz Age
|
|
2010 | ||
2007 | Dylanesque
|
|
2002 | Frantic
|
|
2000 | ||
1999 | ||
1995 | ||
1994 | ||
1993 | ||
1988 | ||
1987 | ||
1986 | ||
1985 | ||
1978 | ||
1977 | ||
1976 | ||
1974 | ||
1973 |